SSC CGL Answer Key 2012 | SSC CGL Tier 1 Solution 2012 | SSC Common Graduation Level Exam July 2012

SSC CGL Tier I Answer Key 2012 | SSC CGL Solution 2012 | SSC Common Graduation Level Exam 2012 Solved Paper

Staff Selection Commission was Invited Applications form from Graduate Candidates for SSC CGL Exam 2012. SSC CGL Exam was Held on 1 July 2012. SSC CGL Exam will also Held on 8 July 2012.

SSC CGL Exam 1-07-2012 Answer Key will be Published Soon.

Candidates are Advised to Discuss About SSC CGL Exam 2012 in Comments Box.

Advertisement

Candidates are Advised to Subscribe Free SMS Alert of SSC CGL Exam 2012 Updates. Subscriber will Get SMS on Mobile when any Updates Related to SSC CGL Exam 2012 will be Published.

Send ON RESULTSALERT to 9870807070.

Follow this Url for Answer Key- ssc.nic.in

Click Here for SSC CGL Answer Key 2012 (Not Official Announced)

Advertisement

175 Responses to SSC CGL Answer Key 2012 | SSC CGL Tier 1 Solution 2012 | SSC Common Graduation Level Exam July 2012

  1. tejveer singh says:

    plz send me ans key
    Test form no .122km3

  2. deepak kumar yadav says:

    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    EVENING SESSION
    TEST FORMNO.: 013QJ2 (GENERAL)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 B 51 A 101 C 151 A
    2 A 52 C 102 B 152 B
    3 C 53 B 103 B 153 D
    4 D 54 B 104 A 154 C
    5 D 55 A 105 C 155 C
    6 B 56 B 106 A 156 B
    7 C 57 A 107 B 157 C
    8 C 58 C 108 A 158 D
    9 B 59 B 109 A 159 D
    10 C 60 D 110 D 160 B
    11 D 61 A 111 C 161 A
    12 A 62 D 112 C 162 B
    13 A 63 C 113 A 163 D
    14 B 64 C 114 D 164 B
    15 D 65 D 115 B 165 C
    16 B 66 C 116 B 166 A
    17 C 67 B 117 B 167 D
    18 D 68 D 118 A 168 B
    19 C 69 C 119 A 169 A
    20 D 70 A 120 B 170 B
    21 C 71 B 121 D 171 A
    22 D 72 C 122 B 172 B
    23 C 73 D 123 D 173 A
    24 B 74 D 124 A 174 D
    25 C 75 B 125 B 175 B
    26 B 76 D 126 A 176 A
    27 A 77 D 127 B 177 C
    28 C 78 C 128 A 178 B
    29 D 79 D 129 B 179 D
    30 D 80 A 130 C 180 C
    31 D 81 B 131 A 181 C
    32 C 82 A 132 B 182 C
    33 C 83 A 133 B 183 A
    34 A 84 B 134 A 184 B
    35 C 85 B 135 D 185 C
    36 A 86 C 136 C 186 A
    37 D 87 C 137 B 187 B
    38 C 88 B 138 B 188 B
    39 C 89 B 139 B 189 B
    40 A 90 B 140 C 190 A
    41 D 91 A 141 B 191 A
    42 C 92 C 142 B 192 C
    43 C 93 C 143 C 193 A
    44 B 94 D 144 C 194 A
    45 B 95 B 145 B 195 B
    46 B 96 D 146 A 196 B
    47 D 97 B 147 A 197 D
    48 B 98 B 148 B 198 C
    49 C 99 C 149 A 199 D
    50 C 100 A 150 C 200 B
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    EVENING SESSION
    TEST FORMNO.: 013QJ2 (VH)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 B 51 A 101 C 151 A
    2 A 52 C 102 B 152 B
    3 C 53 B 103 B 153 D
    4 D 54 B 104 A 154 C
    5 D 55 A 105 C 155 C
    6 B 56 B 106 A 156 B
    7 C 57 A 107 B 157 C
    8 C 58 C 108 A 158 D
    9 B 59 B 109 A 159 D
    10 C 60 D 110 D 160 B
    11 D 61 A 111 C 161 A
    12 A 62 D 112 C 162 B
    13 A 63 C 113 A 163 D
    14 B 64 C 114 D 164 B
    15 D 65 D 115 B 165 C
    16 B 66 C 116 B 166 A
    17 C 67 B 117 B 167 D
    18 D 68 D 118 A 168 B
    19 C 69 C 119 A 169 A
    20 D 70 A 120 B 170 B
    21 C 71 B 121 D 171 A
    22 D 72 C 122 B 172 B
    23 C 73 D 123 D 173 A
    24 B 74 D 124 A 174 D
    25 C 75 B 125 B 175 B
    26 B 76 D 126 A 176 A
    27 A 77 D 127 B 177 C
    28 C 78 C 128 A 178 B
    29 D 79 D 129 B 179 D
    30 D 80 A 130 C 180 C
    31 D 81 B 131 A 181 C
    32 C 82 A 132 B 182 C
    33 C 83 A 133 B 183 A
    34 A 84 B 134 A 184 B
    35 C 85 B 135 D 185 C
    36 A 86 C 136 C 186 A
    37 D 87 C 137 B 187 B
    38 C 88 B 138 B 188 B
    39 C 89 B 139 B 189 B
    40 A 90 B 140 C 190 A
    41 D 91 A 141 B 191 A
    42 C 92 C 142 B 192 C
    43 C 93 C 143 C 193 A
    44 B 94 D 144 C 194 A
    45 B 95 B 145 B 195 B
    46 A 96 D 146 B 196 B
    47 A 97 B 147 C 197 D
    48 D 98 B 148 A 198 C
    49 A 99 C 149 D 199 D
    50 D 100 A 150 D 200 B
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    EVENING SESSION
    TEST FORMNO.: 015SK2 (GENERAL)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 D 51 D 101 D 151 D
    2 C 52 B 102 C 152 B
    3 C 53 C 103 C 153 A
    4 A 54 B 104 B 154 C
    5 C 55 A 105 A 155 C
    6 B 56 A 106 B 156 C
    7 D 57 B 107 A 157 C
    8 C 58 A 108 A 158 A
    9 B 59 C 109 C 159 D
    10 C 60 A 110 A 160 B
    11 D 61 D 111 C 161 D
    12 A 62 D 112 C 162 C
    13 A 63 C 113 C 163 D
    14 A 64 D 114 D 164 C
    15 C 65 C 115 B 165 A
    16 A 66 A 116 D 166 B
    17 B 67 B 117 B 167 A
    18 A 68 B 118 C 168 C
    19 D 69 A 119 A 169 D
    20 C 70 B 120 C 170 B
    21 D 71 C 121 B 171 D
    22 C 72 D 122 D 172 A
    23 C 73 C 123 D 173 B
    24 D 74 D 124 D 174 C
    25 B 75 B 125 C 175 B
    26 C 76 A 126 D 176 C
    27 B 77 C 127 D 177 C
    28 D 78 D 128 C 178 B
    29 A 79 A 129 D 179 B
    30 D 80 B 130 C 180 A
    31 B 81 B 131 D 181 D
    32 A 82 D 132 C 182 A
    33 B 83 A 133 D 183 B
    34 C 84 A 134 A 184 D
    35 D 85 B 135 A 185 A
    36 B 86 D 136 D 186 A
    37 C 87 B 137 D 187 C
    38 B 88 D 138 A 188 D
    39 C 89 D 139 A 189 B
    40 D 90 A 140 D 190 D
    41 C 91 C 141 B 191 C
    42 A 92 C 142 A 192 A
    43 D 93 D 143 D 193 B
    44 C 94 D 144 D 194 D
    45 C 95 A 145 D 195 D
    46 C 96 A 146 D 196 D
    47 B 97 D 147 C 197 C
    48 C 98 D 148 A 198 B
    49 D 99 D 149 C 199 B
    50 C 100 C 150 C 200 A
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    EVENING SESSION
    TEST FORMNO.: 015SK2 (VH)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 D 51 D 101 D 151 D
    2 C 52 B 102 C 152 B
    3 C 53 C 103 C 153 A
    4 A 54 B 104 B 154 C
    5 C 55 A 105 A 155 C
    6 B 56 A 106 B 156 C
    7 D 57 B 107 A 157 C
    8 C 58 A 108 A 158 A
    9 B 59 C 109 C 159 D
    10 C 60 A 110 A 160 B
    11 D 61 D 111 C 161 D
    12 A 62 D 112 C 162 C
    13 A 63 C 113 C 163 D
    14 A 64 D 114 D 164 C
    15 C 65 C 115 B 165 A
    16 A 66 A 116 D 166 B
    17 B 67 B 117 B 167 A
    18 A 68 B 118 C 168 C
    19 D 69 A 119 A 169 D
    20 C 70 B 120 C 170 B
    21 D 71 C 121 B 171 D
    22 C 72 D 122 D 172 A
    23 C 73 C 123 D 173 B
    24 D 74 D 124 D 174 C
    25 B 75 B 125 C 175 B
    26 C 76 A 126 D 176 C
    27 B 77 C 127 D 177 C
    28 D 78 D 128 C 178 B
    29 A 79 A 129 D 179 B
    30 D 80 B 130 C 180 A
    31 B 81 B 131 D 181 D
    32 A 82 D 132 C 182 A
    33 B 83 A 133 D 183 B
    34 C 84 A 134 A 184 D
    35 D 85 B 135 A 185 A
    36 B 86 D 136 D 186 A
    37 C 87 B 137 D 187 C
    38 B 88 D 138 A 188 D
    39 C 89 D 139 A 189 B
    40 D 90 A 140 D 190 D
    41 C 91 C 141 B 191 C
    42 A 92 C 142 A 192 A
    43 D 93 D 143 D 193 B
    44 C 94 D 144 D 194 D
    45 C 95 A 145 D 195 D
    46 D 96 A 146 C 196 D
    47 C 97 D 147 B 197 C
    48 C 98 D 148 B 198 B
    49 B 99 D 149 D 199 B
    50 C 100 C 150 A 200 A
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    EVENING SESSION
    TEST FORMNO.: 022LP1 (GENERAL)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 D 51 A 101 B 151 B
    2 B 52 A 102 A 152 A
    3 A 53 C 103 B 153 C
    4 D 54 C 104 D 154 C
    5 B 55 D 105 D 155 D
    6 A 56 B 106 B 156 A
    7 A 57 D 107 B 157 C
    8 C 58 B 108 A 158 B
    9 A 59 A 109 C 159 D
    10 B 60 A 110 D 160 A
    11 C 61 A 111 D 161 A
    12 C 62 B 112 C 162 B
    13 C 63 C 113 B 163 A
    14 A 64 A 114 B 164 C
    15 C 65 C 115 C 165 B
    16 D 66 B 116 B 166 A
    17 C 67 A 117 C 167 B
    18 A 68 D 118 D 168 D
    19 A 69 A 119 C 169 D
    20 B 70 A 120 A 170 C
    21 B 71 C 121 C 171 D
    22 A 72 A 122 D 172 B
    23 B 73 C 123 A 173 C
    24 A 74 A 124 A 174 D
    25 A 75 A 125 A 175 A
    26 D 76 B 126 C 176 A
    27 D 77 B 127 D 177 C
    28 C 78 B 128 B 178 C
    29 B 79 B 129 D 179 B
    30 D 80 A 130 A 180 A
    31 C 81 B 131 B 181 C
    32 D 82 C 132 B 182 D
    33 A 83 C 133 D 183 B
    34 B 84 A 134 A 184 C
    35 B 85 D 135 A 185 B
    36 A 86 B 136 D 186 A
    37 D 87 D 137 B 187 B
    38 D 88 A 138 D 188 D
    39 B 89 D 139 B 189 B
    40 A 90 C 140 C 190 C
    41 A 91 D 141 B 191 C
    42 B 92 A 142 B 192 D
    43 C 93 C 143 B 193 A
    44 A 94 B 144 B 194 B
    45 A 95 D 145 A 195 B
    46 D 96 C 146 C 196 D
    47 A 97 A 147 A 197 D
    48 B 98 D 148 D 198 C
    49 A 99 C 149 C 199 B
    50 A 100 A 150 B 200 A
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    EVENING SESSION
    TEST FORMNO.: 022LP1 (VH)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 D 51 A 101 B 151 B
    2 B 52 A 102 A 152 A
    3 A 53 C 103 B 153 C
    4 D 54 C 104 D 154 C
    5 B 55 D 105 D 155 D
    6 A 56 B 106 B 156 A
    7 A 57 D 107 B 157 C
    8 C 58 B 108 A 158 B
    9 A 59 A 109 C 159 D
    10 B 60 A 110 D 160 A
    11 C 61 A 111 D 161 A
    12 C 62 B 112 C 162 B
    13 C 63 C 113 B 163 A
    14 A 64 A 114 B 164 C
    15 C 65 C 115 C 165 B
    16 D 66 B 116 B 166 A
    17 C 67 A 117 C 167 B
    18 A 68 D 118 D 168 D
    19 A 69 A 119 C 169 D
    20 B 70 A 120 A 170 C
    21 B 71 C 121 C 171 D
    22 A 72 A 122 D 172 B
    23 B 73 C 123 A 173 C
    24 A 74 A 124 A 174 D
    25 A 75 A 125 A 175 A
    26 D 76 B 126 C 176 A
    27 D 77 B 127 D 177 C
    28 C 78 B 128 B 178 C
    29 B 79 B 129 D 179 B
    30 D 80 A 130 A 180 A
    31 C 81 B 131 B 181 C
    32 D 82 C 132 B 182 D
    33 A 83 C 133 D 183 B
    34 B 84 A 134 A 184 C
    35 B 85 D 135 A 185 B
    36 A 86 B 136 D 186 A
    37 D 87 D 137 B 187 B
    38 D 88 A 138 D 188 D
    39 B 89 D 139 B 189 B
    40 A 90 C 140 C 190 C
    41 A 91 D 141 B 191 C
    42 B 92 A 142 B 192 D
    43 C 93 C 143 B 193 A
    44 A 94 B 144 B 194 B
    45 A 95 D 145 A 195 B
    46 A 96 C 146 B 196 D
    47 D 97 A 147 B 197 D
    48 A 98 D 148 C 198 C
    49 B 99 C 149 D 199 B
    50 A 100 A 150 D 200 A
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    EVENING SESSION
    TEST FORMNO.: 122TM1 (GENERAL)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 D 51 D 101 C 151 D
    2 A 52 D 102 A 152 C
    3 A 53 C 103 B 153 C
    4 D 54 C 104 B 154 A
    5 D 55 C 105 A 155 B
    6 C 56 D 106 D 156 B
    7 A 57 A 107 C 157 D
    8 B 58 C 108 D 158 A
    9 B 59 A 109 B 159 D
    10 C 60 C 110 B 160 B
    11 D 61 C 111 D 161 A
    12 B 62 A 112 D 162 C
    13 D 63 A 113 C 163 D
    14 A 64 B 114 A 164 B
    15 B 65 D 115 B 165 D
    16 A 66 D 116 C 166 D
    17 B 67 D 117 C 167 C
    18 C 68 D 118 C 168 B
    19 A 69 D 119 D 169 D
    20 A 70 C 120 D 170 C
    21 D 71 D 121 A 171 D
    22 A 72 A 122 D 172 C
    23 B 73 A 123 A 173 D
    24 A 74 C 124 B 174 C
    25 B 75 D 125 A 175 B
    26 C 76 C 126 B 176 B
    27 D 77 B 127 C 177 C
    28 B 78 C 128 C 178 B
    29 A 79 C 129 B 179 A
    30 A 80 A 130 D 180 D
    31 A 81 C 131 B 181 A
    32 B 82 A 132 A 182 A
    33 B 83 C 133 B 183 A
    34 A 84 C 134 D 184 C
    35 A 85 A 135 B 185 D
    36 C 86 D 136 C 186 D
    37 A 87 B 137 D 187 D
    38 C 88 A 138 D 188 C
    39 B 89 C 139 D 189 C
    40 B 90 B 140 D 190 D
    41 C 91 A 141 D 191 A
    42 A 92 C 142 C 192 C
    43 D 93 D 143 D 193 D
    44 D 94 D 144 A 194 C
    45 A 95 D 145 D 195 C
    46 D 96 C 146 B 196 A
    47 D 97 B 147 A 197 B
    48 B 98 A 148 D 198 D
    49 A 99 B 149 A 199 D
    50 A 100 C 150 C 200 B
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    EVENING SESSION
    TEST FORMNO.: 122TM1 (VH)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 D 51 D 101 C 151 D
    2 A 52 D 102 A 152 C
    3 A 53 C 103 B 153 C
    4 D 54 C 104 B 154 A
    5 D 55 C 105 A 155 B
    6 C 56 D 106 D 156 B
    7 A 57 A 107 C 157 D
    8 B 58 C 108 D 158 A
    9 B 59 A 109 B 159 D
    10 C 60 C 110 B 160 B
    11 D 61 C 111 D 161 A
    12 B 62 A 112 D 162 C
    13 D 63 A 113 C 163 D
    14 A 64 B 114 A 164 B
    15 B 65 D 115 B 165 D
    16 A 66 D 116 C 166 D
    17 B 67 D 117 C 167 C
    18 C 68 D 118 C 168 B
    19 A 69 D 119 D 169 D
    20 A 70 C 120 D 170 C
    21 D 71 D 121 A 171 D
    22 A 72 A 122 D 172 C
    23 B 73 A 123 A 173 D
    24 A 74 C 124 B 174 C
    25 B 75 D 125 A 175 B
    26 C 76 C 126 B 176 B
    27 D 77 B 127 C 177 C
    28 B 78 C 128 C 178 B
    29 A 79 C 129 B 179 A
    30 A 80 A 130 D 180 D
    31 A 81 C 131 B 181 A
    32 B 82 A 132 A 182 A
    33 B 83 C 133 B 183 A
    34 A 84 C 134 D 184 C
    35 A 85 A 135 B 185 D
    36 C 86 D 136 C 186 D
    37 A 87 B 137 D 187 D
    38 C 88 A 138 D 188 C
    39 B 89 C 139 D 189 C
    40 B 90 B 140 D 190 D
    41 C 91 A 141 D 191 A
    42 A 92 C 142 C 192 C
    43 D 93 D 143 D 193 D
    44 D 94 D 144 A 194 C
    45 A 95 D 145 D 195 C
    46 C 96 C 146 D 196 A
    47 B 97 B 147 A 197 B
    48 C 98 A 148 B 198 D
    49 B 99 B 149 B 199 D
    50 C 100 C 150 D 200 B
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    MORNING SESSION
    TEST FORMNO.: 013NJ2 (GENERAL)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 C 51 C 101 C 151 B
    2 D 52 B 102 A 152 B
    3 B 53 C 103 D 153 B
    4 D 54 C 104 C 154 C
    5 A 55 B 105 A 155 D
    6 D 56 C 106 D 156 C
    7 B 57 B 107 A 157 A
    8 C 58 A 108 A 158 A
    9 B 59 D 109 A 159 C
    10 B 60 C 110 C 160 D
    11 D 61 D 111 B 161 B
    12 D 62 B 112 B 162 C
    13 A 63 D 113 A 163 D
    14 B 64 C 114 B 164 C
    15 C 65 B 115 B 165 A
    16 B 66 D 116 D 166 A
    17 C 67 D 117 A 167 D
    18 D 68 D 118 C 168 B
    19 B 69 C 119 D 169 A
    20 C 70 C 120 A 170 C
    21 D 71 B 121 D 171 C
    22 A 72 B 122 B 172 A
    23 A 73 C 123 B 173 C
    24 C 74 B 124 C 174 D
    25 B 75 C 125 B 175 B
    26 B 76 A 126 B 176 A
    27 B 77 C 127 C 177 C
    28 C 78 D 128 D 178 A
    29 D 79 C 129 D 179 B
    30 A 80 D 130 A 180 C
    31 C 81 C 131 B 181 B
    32 C 82 A 132 D 182 C
    33 C 83 C 133 D 183 A
    34 A 84 C 134 B 184 A
    35 B 85 A 135 A 185 C
    36 C 86 B 136 B 186 B
    37 C 87 D 137 B 187 A
    38 B 88 D 138 B 188 A
    39 C 89 D 139 A 189 D
    40 D 90 A 140 D 190 D
    41 A 91 A 141 D 191 C
    42 A 92 B 142 A 192 D
    43 D 93 A 143 B 193 A
    44 A 94 A 144 A 194 D
    45 D 95 B 145 B 195 B
    46 D 96 C 146 D 196 B
    47 B 97 B 147 A 197 C
    48 D 98 D 148 C 198 D
    49 C 99 A 149 B 199 C
    50 C 100 C 150 C 200 A
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    MORNING SESSION
    TEST FORMNO.: 013NJ2 (VH)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 C 51 C 101 C 151 B
    2 D 52 B 102 A 152 B
    3 B 53 C 103 D 153 B
    4 D 54 C 104 C 154 C
    5 A 55 B 105 A 155 D
    6 D 56 C 106 D 156 C
    7 B 57 B 107 A 157 A
    8 C 58 A 108 A 158 A
    9 B 59 D 109 A 159 C
    10 B 60 C 110 C 160 D
    11 D 61 D 111 B 161 B
    12 D 62 B 112 B 162 C
    13 A 63 D 113 A 163 D
    14 B 64 C 114 B 164 C
    15 C 65 B 115 B 165 A
    16 B 66 D 116 D 166 A
    17 C 67 D 117 A 167 D
    18 D 68 D 118 C 168 B
    19 B 69 C 119 D 169 A
    20 C 70 C 120 A 170 C
    21 D 71 B 121 D 171 C
    22 A 72 B 122 B 172 A
    23 A 73 C 123 B 173 C
    24 C 74 B 124 C 174 D
    25 B 75 C 125 B 175 B
    26 B 76 A 126 B 176 A
    27 B 77 C 127 C 177 C
    28 C 78 D 128 D 178 A
    29 D 79 C 129 D 179 B
    30 A 80 D 130 A 180 C
    31 C 81 C 131 B 181 B
    32 C 82 A 132 D 182 C
    33 C 83 C 133 D 183 A
    34 A 84 C 134 B 184 A
    35 B 85 A 135 A 185 C
    36 C 86 B 136 B 186 B
    37 C 87 D 137 B 187 A
    38 B 88 D 138 B 188 A
    39 C 89 D 139 A 189 D
    40 D 90 A 140 D 190 D
    41 A 91 A 141 D 191 C
    42 A 92 B 142 A 192 D
    43 D 93 A 143 B 193 A
    44 A 94 A 144 A 194 D
    45 D 95 B 145 B 195 B
    46 C 96 C 146 C 196 B
    47 A 97 B 147 D 197 C
    48 D 98 D 148 B 198 D
    49 B 99 A 149 C 199 C
    50 C 100 C 150 C 200 A
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    MORNING SESSION
    TEST FORMNO.: 014RP1 (GENERAL)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 D 51 B 101 C 151 C
    2 C 52 C 102 B 152 B
    3 A 53 C 103 B 153 A
    4 B 54 D 104 C 154 A
    5 A 55 C 105 A 155 C
    6 D 56 C 106 C 156 D
    7 B 57 B 107 D 157 B
    8 C 58 C 108 C 158 D
    9 C 59 C 109 B 159 A
    10 D 60 D 110 B 160 D
    11 C 61 B 111 C 161 C
    12 D 62 B 112 B 162 C
    13 B 63 D 113 A 163 D
    14 C 64 D 114 A 164 A
    15 D 65 D 115 A 165 B
    16 A 66 C 116 D 166 B
    17 D 67 C 117 A 167 D
    18 C 68 C 118 D 168 B
    19 D 69 A 119 B 169 A
    20 C 70 B 120 D 170 B
    21 B 71 A 121 D 171 A
    22 C 72 B 122 B 172 B
    23 B 73 A 123 A 173 C
    24 D 74 B 124 B 174 B
    25 B 75 B 125 A 175 B
    26 A 76 B 126 B 176 B
    27 B 77 D 127 B 177 C
    28 D 78 B 128 D 178 D
    29 B 79 C 129 B 179 D
    30 C 80 B 130 C 180 C
    31 B 81 D 131 D 181 B
    32 D 82 D 132 C 182 A
    33 D 83 C 133 B 183 C
    34 A 84 D 134 B 184 D
    35 A 85 B 135 A 185 C
    36 A 86 B 136 C 186 C
    37 C 87 C 137 A 187 D
    38 D 88 D 138 A 188 D
    39 C 89 C 139 C 189 A
    40 B 90 C 140 A 190 B
    41 D 91 A 141 B 191 C
    42 C 92 D 142 D 192 D
    43 B 93 B 143 A 193 B
    44 C 94 B 144 A 194 C
    45 C 95 A 145 A 195 B
    46 C 96 C 146 C 196 C
    47 C 97 B 147 A 197 B
    48 D 98 A 148 C 198 D
    49 C 99 C 149 B 199 B
    50 B 100 A 150 C 200 D
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    MORNING SESSION
    TEST FORMNO.: 014RP1 (VH)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 D 51 B 101 C 151 C
    2 C 52 C 102 B 152 B
    3 A 53 C 103 B 153 A
    4 B 54 D 104 C 154 A
    5 A 55 C 105 A 155 C
    6 D 56 C 106 C 156 D
    7 B 57 B 107 D 157 B
    8 C 58 C 108 C 158 D
    9 C 59 C 109 B 159 A
    10 D 60 D 110 B 160 D
    11 C 61 B 111 C 161 C
    12 D 62 B 112 B 162 C
    13 B 63 D 113 A 163 D
    14 C 64 D 114 A 164 A
    15 D 65 D 115 A 165 B
    16 A 66 C 116 D 166 B
    17 D 67 C 117 A 167 D
    18 C 68 C 118 D 168 B
    19 D 69 A 119 B 169 A
    20 C 70 B 120 D 170 B
    21 B 71 A 121 D 171 A
    22 C 72 B 122 B 172 B
    23 B 73 A 123 A 173 C
    24 D 74 B 124 B 174 B
    25 B 75 B 125 A 175 B
    26 A 76 B 126 B 176 B
    27 B 77 D 127 B 177 C
    28 D 78 B 128 D 178 D
    29 B 79 C 129 B 179 D
    30 C 80 B 130 C 180 C
    31 B 81 D 131 D 181 B
    32 D 82 D 132 C 182 A
    33 D 83 C 133 B 183 C
    34 A 84 D 134 B 184 D
    35 A 85 B 135 A 185 C
    36 A 86 B 136 C 186 C
    37 C 87 C 137 A 187 D
    38 D 88 D 138 A 188 D
    39 C 89 C 139 C 189 A
    40 B 90 C 140 A 190 B
    41 D 91 A 141 B 191 C
    42 C 92 D 142 D 192 D
    43 B 93 B 143 A 193 B
    44 C 94 B 144 A 194 C
    45 C 95 A 145 A 195 B
    46 B 96 C 146 C 196 C
    47 C 97 B 147 A 197 B
    48 C 98 A 148 D 198 D
    49 C 99 C 149 B 199 B
    50 B 100 A 150 C 200 D
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    MORNING SESSION
    TEST FORMNO.: 112PL1 (GENERAL)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 C 51 B 101 C 151 C
    2 D 52 C 102 A 152 B
    3 B 53 C 103 D 153 A
    4 D 54 D 104 C 154 A
    5 A 55 C 105 A 155 C
    6 D 56 C 106 D 156 D
    7 B 57 B 107 A 157 B
    8 C 58 C 108 A 158 D
    9 B 59 C 109 A 159 A
    10 B 60 D 110 C 160 D
    11 D 61 B 111 B 161 C
    12 D 62 B 112 B 162 C
    13 A 63 D 113 A 163 D
    14 B 64 D 114 B 164 A
    15 C 65 D 115 B 165 B
    16 B 66 C 116 D 166 B
    17 C 67 C 117 A 167 D
    18 D 68 C 118 C 168 B
    19 B 69 A 119 D 169 A
    20 C 70 B 120 A 170 B
    21 D 71 A 121 D 171 A
    22 A 72 B 122 B 172 B
    23 A 73 A 123 B 173 C
    24 C 74 B 124 C 174 B
    25 B 75 B 125 B 175 B
    26 B 76 B 126 B 176 B
    27 B 77 D 127 C 177 C
    28 C 78 B 128 D 178 D
    29 D 79 C 129 D 179 D
    30 A 80 B 130 A 180 C
    31 C 81 D 131 B 181 B
    32 C 82 D 132 D 182 A
    33 C 83 C 133 D 183 C
    34 A 84 D 134 B 184 D
    35 B 85 B 135 A 185 C
    36 C 86 B 136 B 186 C
    37 C 87 C 137 B 187 D
    38 B 88 D 138 B 188 D
    39 C 89 C 139 A 189 A
    40 D 90 C 140 D 190 B
    41 A 91 A 141 D 191 C
    42 A 92 D 142 A 192 D
    43 D 93 B 143 B 193 B
    44 A 94 B 144 A 194 C
    45 D 95 A 145 B 195 B
    46 D 96 C 146 D 196 C
    47 B 97 B 147 A 197 B
    48 D 98 A 148 C 198 D
    49 C 99 C 149 B 199 B
    50 C 100 A 150 C 200 D
    ANSWER KEY OF CGL(Tier-1) EXAM – 2012
    DATE OF EXAM : 08/07/2012
    MORNING SESSION
    TEST FORMNO.: 112PL1 (VH)
    ================================================================================
    QNO. ANS QNO. ANS QNO. ANS QNO. ANS
    ================================================================================
    1 C 51 B 101 C 151 C
    2 D 52 C 102 A 152 B
    3 B 53 C 103 D 153 A
    4 D 54 D 104 C 154 A
    5 A 55 C 105 A 155 C
    6 D 56 C 106 D 156 D
    7 B 57 B 107 A 157 B
    8 C 58 C 108 A 158 D
    9 B 59 C 109 A 159 A
    10 B 60 D 110 C 160 D
    11 D 61 B 111 B 161 C
    12 D 62 B 112 B 162 C
    13 A 63 D 113 A 163 D
    14 B 64 D 114 B 164 A
    15 C 65 D 115 B 165 B
    16 B 66 C 116 D 166 B
    17 C 67 C 117 A 167 D
    18 D 68 C 118 C 168 B
    19 B 69 A 119 D 169 A
    20 C 70 B 120 A 170 B
    21 D 71 A 121 D 171 A
    22 A 72 B 122 B 172 B
    23 A 73 A 123 B 173 C
